Corresponding author at: Departamento de Gastroenterología y Hepatología, Instituto de Enfermedades Digestivas, Cleveland Clinic, Cleveland, OH 44195, United States.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 57 | 13 | 70 |
| 2025 10 | 87 | 19 | 106 |
| 2025 9 | 99 | 19 | 118 |
| 2025 8 | 90 | 37 | 127 |
| 2025 7 | 78 | 33 | 111 |
| 2025 6 | 47 | 20 | 67 |
| 2025 5 | 58 | 15 | 73 |
| 2025 4 | 76 | 19 | 95 |
| 2025 3 | 47 | 15 | 62 |
| 2025 2 | 32 | 20 | 52 |
| 2025 1 | 31 | 13 | 44 |
| 2024 12 | 23 | 26 | 49 |
| 2024 11 | 75 | 26 | 101 |
| 2024 10 | 96 | 16 | 112 |
| 2024 9 | 56 | 40 | 96 |
| 2024 8 | 82 | 20 | 102 |
| 2024 7 | 57 | 50 | 107 |
| 2024 6 | 67 | 39 | 106 |
| 2024 5 | 217 | 52 | 269 |
| 2024 4 | 208 | 77 | 285 |


