Journal Information

Statistics

Follow this link to access the full text of the article

Hernia paraduodenal izquierda: una causa inusual de obstrucción intestinal
Left paraduodenal hernia: an unusual cause of intestinal obstruction
M A. Sánchez-Péreza, M. Muñoz-Juáreza, E. Luque de Leónb, E. Moreno-Paquentína
a Departamento de Cirugía. American British Cowdray Medical Center. México, D.F.
b Departamento de Cirugía. American British Cowdray Medical Center. México, D.F. Departamento de Cirugía General y Gastrointestinal. Hospital de Especialidades-Centro Médico Nacional Siglo XXI (IMSS). México, D.F.
Read
56627
Times
was read the article
4788
Total PDF
51839
Total HTML
Share statistics
Article information
ISSN: 03750906
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 141 29 170
2025 10 190 34 224
2025 9 212 43 255
2025 8 252 40 292
2025 7 259 44 303
2025 6 230 30 260
2025 5 365 21 386
2025 4 411 34 445
2025 3 377 35 412
2025 2 259 26 285
2025 1 285 24 309
2024 12 345 29 374
2024 11 382 33 415
2024 10 391 28 419
2024 9 470 51 521
2024 8 328 32 360
2024 7 267 53 320
2024 6 301 57 358
2024 5 232 42 274
2024 4 247 43 290
2024 3 219 48 267
2024 2 222 43 265
2024 1 223 36 259
2023 12 209 36 245
2023 11 347 54 401
2023 10 300 49 349
2023 9 342 78 420
2023 8 292 32 324
2023 7 344 35 379
2023 6 321 48 369
2023 5 337 45 382
2023 4 268 37 305
2023 3 362 36 398
2023 2 287 37 324
2023 1 297 42 339
2022 12 309 54 363
2022 11 335 56 391
2022 10 338 34 372
2022 9 357 49 406
2022 8 355 49 404
2022 7 308 40 348
2022 6 366 59 425
2022 5 372 69 441
2022 4 383 63 446
2022 3 378 72 450
2022 2 345 53 398
2022 1 457 55 512
2021 12 452 71 523
2021 11 431 72 503
2021 10 671 116 787
2021 9 605 72 677
2021 8 579 66 645
2021 7 656 70 726
2021 6 658 58 716
2021 5 676 122 798
2021 4 1638 143 1781
2021 3 894 37 931
2021 2 712 45 757
2021 1 722 39 761
2020 12 671 31 702
2020 11 643 30 673
2020 10 506 36 542
2020 9 767 29 796
2020 8 592 21 613
2020 7 626 31 657
2020 6 584 26 610
2020 5 727 44 771
2020 4 828 18 846
2020 3 630 15 645
2020 2 745 27 772
2020 1 527 17 544
2019 12 522 32 554
2019 11 874 102 976
2019 10 764 91 855
2019 9 457 19 476
2019 8 436 24 460
2019 7 433 21 454
2019 6 461 14 475
2019 5 547 42 589
2019 4 514 17 531
2019 3 478 26 504
2019 2 345 19 364
2019 1 395 27 422
2018 12 404 20 424
2018 11 448 37 485
2018 10 478 27 505
2018 9 311 16 327
2018 8 103 8 111
2018 7 180 13 193
2018 6 163 9 172
2018 5 195 8 203
2018 4 221 4 225
2018 3 268 9 277
2018 2 296 10 306
2018 1 335 10 345
2017 12 269 8 277
2017 11 293 10 303
2017 10 246 15 261
2017 9 217 13 230
2017 8 280 26 306
2017 7 271 21 292
2017 6 341 14 355
2017 5 352 18 370
2017 4 273 57 330
2017 3 386 31 417
2017 2 581 29 610
2017 1 433 18 451
2016 12 331 26 357
2016 11 384 22 406
2016 10 455 26 481
2016 9 542 40 582
2016 8 548 29 577
2016 7 295 17 312
2016 6 2 0 2
2016 4 1 0 1
2016 3 3 0 3
2016 2 1 0 1
2016 1 1 0 1
2015 12 2 0 2
2015 11 1 0 1
2015 10 2 0 2
2015 9 2 0 2
2015 8 2 0 2
2015 7 4 39 43
2015 6 22 12 34
2015 5 163 38 201
2015 4 118 28 146
2015 3 128 16 144
2015 2 73 15 88
2015 1 109 17 126
2014 12 120 7 127
2014 11 142 23 165
2014 10 208 31 239
2014 9 181 27 208
2014 8 183 24 207
2014 7 172 20 192
2014 6 148 23 171
2014 5 167 23 190
2014 4 175 16 191
2014 3 229 27 256
2014 2 163 13 176
2014 1 167 24 191
2013 12 150 16 166
2013 11 103 22 125
2013 10 88 16 104
2013 9 54 8 62
2013 8 41 5 46
2013 7 25 0 25
2008 6 1407 0 1407
Show all

Follow this link to access the full text of the article

Idiomas
Revista de Gastroenterología de México