Autor para correspondencia. Cerro del Obispo N.° 7340, Colonia Residencial Mederos, Monterrey, N. L., México. C.P. 64979.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 143 | 27 | 170 |
| 2025 10 | 191 | 21 | 212 |
| 2025 9 | 222 | 28 | 250 |
| 2025 8 | 223 | 40 | 263 |
| 2025 7 | 213 | 35 | 248 |
| 2025 6 | 208 | 24 | 232 |
| 2025 5 | 338 | 19 | 357 |
| 2025 4 | 319 | 31 | 350 |
| 2025 3 | 231 | 22 | 253 |
| 2025 2 | 172 | 24 | 196 |
| 2025 1 | 192 | 19 | 211 |
| 2024 12 | 259 | 38 | 297 |
| 2024 11 | 344 | 32 | 376 |
| 2024 10 | 352 | 25 | 377 |
| 2024 9 | 688 | 31 | 719 |
| 2024 8 | 353 | 23 | 376 |
| 2024 7 | 349 | 54 | 403 |
| 2024 6 | 327 | 86 | 413 |
| 2024 5 | 347 | 49 | 396 |
| 2024 4 | 256 | 49 | 305 |
| 2024 3 | 246 | 57 | 303 |
| 2024 2 | 202 | 63 | 265 |
| 2024 1 | 257 | 44 | 301 |
| 2023 12 | 273 | 35 | 308 |
| 2023 11 | 281 | 50 | 331 |
| 2023 10 | 348 | 49 | 397 |
| 2023 9 | 465 | 66 | 531 |
| 2023 8 | 308 | 57 | 365 |
| 2023 7 | 283 | 35 | 318 |
| 2023 6 | 327 | 50 | 377 |
| 2023 5 | 348 | 49 | 397 |
| 2023 4 | 212 | 22 | 234 |
| 2023 3 | 330 | 42 | 372 |
| 2023 2 | 260 | 40 | 300 |
| 2023 1 | 326 | 34 | 360 |
| 2022 12 | 245 | 43 | 288 |
| 2022 11 | 259 | 54 | 313 |
| 2022 10 | 220 | 52 | 272 |
| 2022 9 | 261 | 51 | 312 |
| 2022 8 | 165 | 51 | 216 |
| 2022 7 | 133 | 61 | 194 |
| 2022 6 | 156 | 47 | 203 |
| 2022 5 | 178 | 60 | 238 |
| 2022 4 | 201 | 98 | 299 |
| 2022 3 | 200 | 91 | 291 |
| 2022 2 | 186 | 74 | 260 |
| 2022 1 | 181 | 66 | 247 |
| 2021 12 | 162 | 70 | 232 |
| 2021 11 | 181 | 96 | 277 |
| 2021 10 | 156 | 105 | 261 |
| 2021 9 | 129 | 67 | 196 |
| 2021 8 | 114 | 86 | 200 |
| 2021 7 | 132 | 64 | 196 |
| 2021 6 | 99 | 56 | 155 |
| 2021 5 | 127 | 87 | 214 |
| 2021 4 | 309 | 145 | 454 |
| 2021 3 | 135 | 41 | 176 |
| 2021 2 | 112 | 31 | 143 |
| 2021 1 | 98 | 40 | 138 |
| 2020 12 | 100 | 20 | 120 |
| 2020 11 | 93 | 25 | 118 |
| 2020 10 | 105 | 27 | 132 |
| 2020 9 | 92 | 21 | 113 |
| 2020 8 | 74 | 25 | 99 |
| 2020 7 | 98 | 16 | 114 |
| 2020 6 | 113 | 28 | 141 |
| 2020 5 | 149 | 31 | 180 |
| 2020 4 | 190 | 38 | 228 |
| 2020 3 | 193 | 44 | 237 |
| 2020 2 | 161 | 42 | 203 |
| 2020 1 | 134 | 21 | 155 |
| 2019 12 | 241 | 42 | 283 |
| 2019 11 | 126 | 48 | 174 |
| 2019 10 | 123 | 17 | 140 |
| 2019 9 | 128 | 26 | 154 |
| 2019 8 | 102 | 27 | 129 |
| 2019 7 | 106 | 33 | 139 |
| 2019 6 | 126 | 29 | 155 |
| 2019 5 | 185 | 46 | 231 |
| 2019 4 | 131 | 30 | 161 |
| 2019 3 | 144 | 23 | 167 |
| 2019 2 | 109 | 34 | 143 |
| 2019 1 | 84 | 25 | 109 |
| 2018 12 | 83 | 32 | 115 |
| 2018 11 | 111 | 52 | 163 |
| 2018 10 | 270 | 42 | 312 |
| 2018 9 | 95 | 30 | 125 |
| 2018 8 | 28 | 5 | 33 |
| 2018 7 | 55 | 11 | 66 |
| 2018 6 | 59 | 10 | 69 |
| 2018 5 | 78 | 15 | 93 |
| 2018 4 | 89 | 11 | 100 |
| 2018 3 | 102 | 7 | 109 |
| 2018 2 | 78 | 9 | 87 |
| 2018 1 | 72 | 7 | 79 |
| 2017 12 | 54 | 6 | 60 |
| 2017 11 | 99 | 13 | 112 |
| 2017 10 | 115 | 10 | 125 |
| 2017 9 | 97 | 25 | 122 |
| 2017 8 | 111 | 16 | 127 |
| 2017 7 | 92 | 13 | 105 |
| 2017 6 | 120 | 37 | 157 |
| 2017 5 | 125 | 20 | 145 |
| 2017 4 | 112 | 50 | 162 |
| 2017 3 | 113 | 38 | 151 |
| 2017 2 | 140 | 52 | 192 |
| 2017 1 | 135 | 15 | 150 |
| 2016 12 | 130 | 30 | 160 |
| 2016 11 | 241 | 24 | 265 |
| 2016 10 | 208 | 54 | 262 |
| 2016 9 | 249 | 99 | 348 |
| 2016 8 | 229 | 141 | 370 |
| 2016 7 | 101 | 110 | 211 |
| 2016 5 | 2 | 0 | 2 |
| 2016 3 | 4 | 0 | 4 |
| 2016 2 | 3 | 0 | 3 |
| 2016 1 | 2 | 0 | 2 |
| 2015 12 | 2 | 0 | 2 |
| 2015 11 | 1 | 0 | 1 |
| 2015 10 | 1 | 0 | 1 |
| 2015 9 | 1 | 0 | 1 |
| 2015 8 | 4 | 0 | 4 |
| 2015 6 | 25 | 9 | 34 |
| 2015 5 | 156 | 58 | 214 |
| 2015 4 | 127 | 51 | 178 |
| 2015 3 | 122 | 46 | 168 |
| 2015 2 | 66 | 33 | 99 |
| 2015 1 | 47 | 38 | 85 |
| 2014 12 | 60 | 24 | 84 |
| 2014 11 | 71 | 38 | 109 |
| 2014 10 | 128 | 37 | 165 |
| 2014 9 | 119 | 24 | 143 |
| 2014 8 | 122 | 25 | 147 |
| 2014 7 | 112 | 26 | 138 |
| 2014 6 | 112 | 38 | 150 |
| 2014 5 | 136 | 30 | 166 |
| 2014 4 | 142 | 19 | 161 |
| 2014 3 | 136 | 21 | 157 |
| 2014 2 | 102 | 18 | 120 |
| 2014 1 | 101 | 15 | 116 |
| 2013 12 | 113 | 28 | 141 |
| 2013 11 | 111 | 21 | 132 |
| 2013 10 | 107 | 23 | 130 |
| 2013 9 | 102 | 16 | 118 |
| 2013 8 | 57 | 9 | 66 |
| 2013 7 | 44 | 8 | 52 |
| 2013 6 | 18 | 0 | 18 |
| 2013 5 | 17 | 0 | 17 |
| 2013 4 | 25 | 0 | 25 |
| 2013 3 | 29 | 0 | 29 |
| 2013 2 | 15 | 0 | 15 |
| 2013 1 | 6 | 0 | 6 |
| 2012 12 | 7 | 0 | 7 |
| 2012 11 | 5 | 0 | 5 |
| 2012 10 | 3 | 0 | 3 |
| 2012 9 | 3 | 0 | 3 |
| 2012 3 | 551 | 0 | 551 |


