Journal Information

Statistics

Follow this link to access the full text of the article

Carta científica
Una causa infrecuente de anemia ferropénica: blue rubber bleb nevus syndrome
An infrequent cause of iron-deficiency anemia: Blue rubber bleb nevus syndrome
A. Wonaga, J.L. Fernández
Corresponding author
fernandezerro@gmail.com

Autor para correspondencia: Centro Integral de Gastroenterología, Ecuador 1481, Ciudad Autónoma de Buenos Aires (C1425EUG), Buenos Aires, Argentina. Teléfono y fax: +5411 8255779.
, A. Barsanti, L.A. Viola
Servicio de Gastroenterología y Endoscopia Digestiva, Centro Integral de Gastroenterología, Ciudad Autónoma de Buenos Aires, Argentina
Read
12577
Times
was read the article
3744
Total PDF
8833
Total HTML
Share statistics
Article information
ISSN: 03750906
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 44 32 76
2025 10 65 22 87
2025 9 66 23 89
2025 8 63 45 108
2025 7 61 31 92
2025 6 64 19 83
2025 5 105 15 120
2025 4 112 19 131
2025 3 83 14 97
2025 2 76 17 93
2025 1 72 7 79
2024 12 61 14 75
2024 11 122 24 146
2024 10 111 15 126
2024 9 91 20 111
2024 8 62 16 78
2024 7 75 36 111
2024 6 66 38 104
2024 5 87 25 112
2024 4 78 37 115
2024 3 67 34 101
2024 2 74 46 120
2024 1 87 47 134
2023 12 65 40 105
2023 11 63 29 92
2023 10 55 37 92
2023 9 110 68 178
2023 8 55 30 85
2023 7 86 24 110
2023 6 65 33 98
2023 5 96 30 126
2023 4 61 14 75
2023 3 99 28 127
2023 2 64 22 86
2023 1 84 25 109
2022 12 100 39 139
2022 11 80 44 124
2022 10 105 58 163
2022 9 77 80 157
2022 8 76 56 132
2022 7 73 48 121
2022 6 79 54 133
2022 5 87 57 144
2022 4 69 81 150
2022 3 71 78 149
2022 2 63 59 122
2022 1 85 49 134
2021 12 73 72 145
2021 11 67 79 146
2021 10 68 68 136
2021 9 65 51 116
2021 8 76 68 144
2021 7 53 63 116
2021 6 60 58 118
2021 5 82 98 180
2021 4 128 101 229
2021 3 69 50 119
2021 2 49 38 87
2021 1 37 36 73
2020 12 57 19 76
2020 11 47 27 74
2020 10 46 27 73
2020 9 50 22 72
2020 8 42 30 72
2020 7 56 24 80
2020 6 41 36 77
2020 5 50 16 66
2020 4 61 15 76
2020 3 92 20 112
2020 2 73 24 97
2020 1 64 18 82
2019 12 64 24 88
2019 11 52 35 87
2019 10 55 14 69
2019 9 45 20 65
2019 8 47 24 71
2019 7 71 13 84
2019 6 107 11 118
2019 5 134 27 161
2019 4 87 19 106
2019 3 48 13 61
2019 2 53 25 78
2019 1 44 16 60
2018 12 37 23 60
2018 11 75 27 102
2018 10 99 27 126
2018 9 41 16 57
2018 8 12 2 14
2018 7 32 11 43
2018 6 37 9 46
2018 5 32 5 37
2018 4 24 5 29
2018 3 34 5 39
2018 2 30 5 35
2018 1 22 4 26
2017 12 26 2 28
2017 11 57 5 62
2017 10 46 3 49
2017 9 30 6 36
2017 8 31 4 35
2017 7 34 6 40
2017 6 39 8 47
2017 5 37 10 47
2017 4 38 13 51
2017 3 45 8 53
2017 2 28 3 31
2017 1 17 4 21
2016 12 65 24 89
2016 11 132 6 138
2016 10 113 10 123
2016 9 176 19 195
2016 8 103 16 119
2016 7 35 28 63
2016 5 2 0 2
2016 1 1 0 1
2015 12 2 0 2
2015 6 20 7 27
2015 5 103 25 128
2015 4 93 28 121
2015 3 81 25 106
2015 2 70 20 90
2015 1 59 20 79
2014 12 72 14 86
2014 11 114 21 135
2014 10 116 35 151
2014 9 198 80 278
2014 8 163 64 227
2014 7 160 74 234
2014 6 79 37 116
Show all

Follow this link to access the full text of the article

Idiomas
Revista de Gastroenterología de México