Autor para correspondencia. French National Reference Center for Viral Hepatitis B, C and delta, Department of Hepatology, Hôpital Henri Mondor, Université Paris-Est, Créteil, France; INSERM U955, Institut Mondor de Recherche Biomédicale, Créteil, France; Hopital Henri Mondor Universite Paris Est. 51 avenue du Marechal de Lattre de Tassigny 94010 Creteil, France. Teléfono: (+33) 1.49.81.35.36
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 34 | 16 | 50 |
| 2025 10 | 22 | 24 | 46 |
| 2025 9 | 43 | 21 | 64 |
| 2025 8 | 48 | 34 | 82 |
| 2025 7 | 54 | 25 | 79 |
| 2025 6 | 59 | 14 | 73 |
| 2025 5 | 62 | 10 | 72 |
| 2025 4 | 65 | 15 | 80 |
| 2025 3 | 33 | 7 | 40 |
| 2025 2 | 32 | 12 | 44 |
| 2025 1 | 32 | 8 | 40 |
| 2024 12 | 32 | 7 | 39 |
| 2024 11 | 34 | 13 | 47 |
| 2024 10 | 26 | 15 | 41 |
| 2024 9 | 27 | 35 | 62 |
| 2024 8 | 31 | 33 | 64 |
| 2024 7 | 50 | 37 | 87 |
| 2024 6 | 47 | 35 | 82 |
| 2024 5 | 44 | 24 | 68 |
| 2024 4 | 38 | 35 | 73 |
| 2024 3 | 46 | 40 | 86 |
| 2024 2 | 41 | 41 | 82 |
| 2024 1 | 36 | 31 | 67 |
| 2023 12 | 35 | 27 | 62 |
| 2023 11 | 54 | 35 | 89 |
| 2023 10 | 35 | 38 | 73 |
| 2023 9 | 59 | 61 | 120 |
| 2023 8 | 52 | 17 | 69 |
| 2023 7 | 38 | 30 | 68 |
| 2023 6 | 32 | 35 | 67 |
| 2023 5 | 54 | 36 | 90 |
| 2023 4 | 31 | 7 | 38 |
| 2023 3 | 60 | 30 | 90 |
| 2023 2 | 39 | 26 | 65 |
| 2023 1 | 34 | 23 | 57 |
| 2022 12 | 68 | 47 | 115 |
| 2022 11 | 58 | 56 | 114 |
| 2022 10 | 57 | 40 | 97 |
| 2022 9 | 58 | 41 | 99 |
| 2022 8 | 35 | 40 | 75 |
| 2022 7 | 42 | 49 | 91 |
| 2022 6 | 33 | 45 | 78 |
| 2022 5 | 25 | 45 | 70 |
| 2022 4 | 37 | 59 | 96 |
| 2022 3 | 42 | 73 | 115 |
| 2022 2 | 37 | 54 | 91 |
| 2022 1 | 41 | 46 | 87 |
| 2021 12 | 30 | 60 | 90 |
| 2021 11 | 47 | 82 | 129 |
| 2021 10 | 58 | 86 | 144 |
| 2021 9 | 31 | 67 | 98 |
| 2021 8 | 36 | 69 | 105 |
| 2021 7 | 37 | 52 | 89 |
| 2021 6 | 37 | 63 | 100 |
| 2021 5 | 44 | 84 | 128 |
| 2021 4 | 122 | 128 | 250 |
| 2021 3 | 59 | 65 | 124 |
| 2021 2 | 32 | 37 | 69 |
| 2021 1 | 36 | 38 | 74 |
| 2020 12 | 40 | 45 | 85 |
| 2020 11 | 25 | 25 | 50 |
| 2020 10 | 41 | 39 | 80 |
| 2020 9 | 40 | 34 | 74 |
| 2020 8 | 41 | 36 | 77 |
| 2020 7 | 23 | 20 | 43 |
| 2020 6 | 33 | 33 | 66 |
| 2020 5 | 29 | 24 | 53 |
| 2020 4 | 42 | 26 | 68 |
| 2020 3 | 27 | 29 | 56 |
| 2020 2 | 34 | 35 | 69 |
| 2020 1 | 35 | 22 | 57 |
| 2019 12 | 28 | 30 | 58 |
| 2019 11 | 30 | 30 | 60 |
| 2019 10 | 48 | 29 | 77 |
| 2019 9 | 48 | 51 | 99 |
| 2019 8 | 44 | 40 | 84 |
| 2019 7 | 85 | 33 | 118 |
| 2019 6 | 120 | 56 | 176 |


