Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Functional dyspepsia and dyspepsia associated with Helicobacter pylori infection: Do they have different clinical characteristics?
Dispepsia funcional y dispepsia asociada a infección por Helicobacter pylori: ¿son entidades con características clínicas diferentes?
J.L. Rodríguez-Garcíaa, R. Carmona-Sánchezb,
a Escuela de Medicina Universidad Cuauhtémoc, San Luis Potosí, Mexico
b Grupo Médico Médica Arista, San Luis Potosí, Mexico
Read
12610
Times
was read the article
3761
Total PDF
8849
Total HTML
Share statistics
Article information
ISSN: 2255534X
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 70 8 78
2025 10 350 27 377
2025 9 323 28 351
2025 8 153 36 189
2025 7 181 43 224
2025 6 193 28 221
2025 5 215 24 239
2025 4 203 21 224
2025 3 90 18 108
2025 2 71 29 100
2025 1 71 25 96
2024 12 65 23 88
2024 11 50 20 70
2024 10 61 18 79
2024 9 49 19 68
2024 8 64 20 84
2024 7 137 58 195
2024 6 116 55 171
2024 5 103 39 142
2024 4 67 35 102
2024 3 78 33 111
2024 2 49 49 98
2024 1 59 44 103
2023 12 62 41 103
2023 11 79 38 117
2023 10 75 47 122
2023 9 184 82 266
2023 8 56 24 80
2023 7 77 31 108
2023 6 70 33 103
2023 5 99 41 140
2023 4 67 15 82
2023 3 157 30 187
2023 2 110 23 133
2023 1 67 26 93
2022 12 102 39 141
2022 11 115 53 168
2022 10 85 41 126
2022 9 52 52 104
2022 8 49 42 91
2022 7 46 45 91
2022 6 51 54 105
2022 5 59 51 110
2022 4 67 70 137
2022 3 79 74 153
2022 2 92 59 151
2022 1 65 51 116
2021 12 59 60 119
2021 11 65 78 143
2021 10 82 88 170
2021 9 38 56 94
2021 8 53 88 141
2021 7 50 65 115
2021 6 65 84 149
2021 5 105 104 209
2021 4 191 207 398
2021 3 95 58 153
2021 2 66 40 106
2021 1 74 45 119
2020 12 53 33 86
2020 11 42 34 76
2020 10 59 44 103
2020 9 66 40 106
2020 8 88 37 125
2020 7 80 20 100
2020 6 82 34 116
2020 5 108 40 148
2020 4 99 14 113
2020 3 39 17 56
2020 2 83 24 107
2020 1 84 20 104
2019 12 50 31 81
2019 11 54 28 82
2019 10 39 21 60
2019 9 52 23 75
2019 8 55 15 70
2019 7 81 29 110
2019 6 84 23 107
2019 5 98 31 129
2019 4 33 14 47
2019 3 37 12 49
2019 2 32 14 46
2019 1 23 19 42
2018 12 42 20 62
2018 11 90 32 122
2018 10 399 33 432
2018 9 137 14 151
2018 8 12 2 14
2018 7 15 7 22
2018 6 44 8 52
2018 5 25 6 31
2018 4 20 7 27
2018 3 32 6 38
2018 2 27 11 38
2018 1 37 9 46
2017 12 21 4 25
2017 11 32 8 40
2017 10 30 3 33
2017 9 33 10 43
2017 8 36 7 43
2017 7 21 11 32
2017 6 44 27 71
2017 5 46 14 60
2017 4 51 14 65
2017 3 48 15 63
2017 2 16 6 22
2017 1 25 10 35
2016 12 27 10 37
2016 11 36 28 64
2016 10 70 39 109
2016 9 80 15 95
2016 8 105 32 137
2016 7 1 1 2
Show all

Follow this link to access the full text of the article

Idiomas
Revista de Gastroenterología de México