Journal Information

Statistics

Follow this link to access the full text of the article

Clinical image in Gastroenterology
A rare cause of dyspepsia
Una rara causa de dispepsia
A. Guzmán-Lepea,
Corresponding author
lepe_88@hotmail.com

Corresponding author. Avenida República #1755, Colonia Blanco y Cuellar, C.P. 44730, Guadalajara, Jalisco, Mexico. Telephones: 044-3312229736, (01 33)-36137317, Ext.: 44413. Fax: +01 33 39424400.
, J.A. Velarde Ruiz-Velascoa, E. Navarro-del Ríob
a Department of Gastroenterology, Hospital Civil Fray Antonio Alcalde, Guadalajara, Jalisco, Mexico
b Department of General Surgery, Hospital Civil Fray Antonio Alcalde, Guadalajara, Jalisco, Mexico
Read
5506
Times
was read the article
2242
Total PDF
2388
Total HTML
876
Total EPUB
Share statistics
Article information
ISSN: 2255534X
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 57 30 12 99
2023 February 56 26 12 94
2023 January 47 27 4 78
2022 December 63 38 13 114
2022 November 80 45 12 137
2022 October 59 53 15 127
2022 September 37 28 9 74
2022 August 38 41 17 96
2022 July 36 46 18 100
2022 June 33 36 11 80
2022 May 33 50 12 95
2022 April 42 61 18 121
2022 March 50 79 32 161
2022 February 37 63 23 123
2022 January 32 48 20 100
2021 December 28 54 21 103
2021 November 28 59 17 104
2021 October 45 95 39 179
2021 September 28 56 15 99
2021 August 32 58 21 111
2021 July 39 48 17 104
2021 June 41 61 29 131
2021 May 44 83 26 153
2021 April 104 190 60 354
2021 March 50 64 23 137
2021 February 25 26 13 64
2021 January 25 36 14 75
2020 December 17 26 5 48
2020 November 24 29 47 100
2020 October 24 31 11 66
2020 September 21 20 7 48
2020 August 17 24 8 49
2020 July 21 23 7 51
2020 June 21 23 7 51
2020 May 20 17 8 45
2020 April 25 10 7 42
2020 March 21 12 10 43
2020 February 29 13 9 51
2020 January 13 18 12 43
2019 December 21 17 9 47
2019 November 30 26 15 71
2019 October 14 8 6 28
2019 September 27 33 9 69
2019 August 29 17 4 50
2019 July 18 15 6 39
2019 June 35 17 4 56
2019 May 47 19 7 73
2019 April 18 12 5 35
2019 March 10 12 3 25
2019 February 23 21 6 50
2019 January 12 17 13 42
2018 December 20 16 5 41
2018 November 37 20 3 60
2018 October 87 31 11 129
2018 September 42 12 3 57
2018 August 15 4 3 22
2018 July 30 11 5 46
2018 June 54 26 15 95
2018 May 68 32 13 113
2018 April 91 31 18 140
2018 March 141 36 26 203
2018 February 36 21 6 63
2018 January 4 6 2 12
2017 December 12 6 2 20
2017 November 4 7 3 14
2017 October 8 6 3 17
2017 September 10 8 9 27
2017 August 3 8 1 12
Show all

Follow this link to access the full text of the article

Idiomas
Revista de Gastroenterología de México

Subscribe to our newsletter

es en
Política de cookies Cookies policy
Utilizamos cookies propias y de terceros para mejorar nuestros servicios y mostrarle publicidad relacionada con sus preferencias mediante el análisis de sus hábitos de navegación. Si continua navegando, consideramos que acepta su uso. Puede cambiar la configuración u obtener más información aquí. To improve our services and products, we use "cookies" (own or third parties authorized) to show advertising related to client preferences through the analyses of navigation customer behavior. Continuing navigation will be considered as acceptance of this use. You can change the settings or obtain more information by clicking here.