Corresponding author. Pabellón Caribe. Av. Nichupté MZ 2 lote 22 PH 15 3er piso. CP 77500.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 31 | 19 | 50 |
| 2025 10 | 38 | 11 | 49 |
| 2025 9 | 42 | 17 | 59 |
| 2025 8 | 38 | 32 | 70 |
| 2025 7 | 44 | 23 | 67 |
| 2025 6 | 30 | 14 | 44 |
| 2025 5 | 39 | 13 | 52 |
| 2025 4 | 27 | 20 | 47 |
| 2025 3 | 26 | 8 | 34 |
| 2025 2 | 19 | 10 | 29 |
| 2025 1 | 26 | 11 | 37 |
| 2024 12 | 16 | 15 | 31 |
| 2024 11 | 16 | 11 | 27 |
| 2024 10 | 21 | 17 | 38 |
| 2024 9 | 28 | 23 | 51 |
| 2024 8 | 22 | 12 | 34 |
| 2024 7 | 59 | 42 | 101 |
| 2024 6 | 45 | 33 | 78 |
| 2024 5 | 55 | 35 | 90 |
| 2024 4 | 43 | 28 | 71 |
| 2024 3 | 42 | 43 | 85 |
| 2024 2 | 56 | 41 | 97 |
| 2024 1 | 30 | 33 | 63 |
| 2023 12 | 39 | 47 | 86 |
| 2023 11 | 58 | 49 | 107 |
| 2023 10 | 38 | 48 | 86 |
| 2023 9 | 63 | 65 | 128 |
| 2023 8 | 53 | 29 | 82 |
| 2023 7 | 50 | 29 | 79 |
| 2023 6 | 47 | 44 | 91 |
| 2023 5 | 51 | 33 | 84 |
| 2023 4 | 35 | 18 | 53 |
| 2023 3 | 58 | 41 | 99 |
| 2023 2 | 44 | 22 | 66 |
| 2023 1 | 39 | 43 | 82 |
| 2022 12 | 64 | 79 | 143 |
| 2022 11 | 69 | 55 | 124 |
| 2022 10 | 74 | 43 | 117 |
| 2022 9 | 49 | 51 | 100 |
| 2022 8 | 42 | 47 | 89 |
| 2022 7 | 50 | 50 | 100 |
| 2022 6 | 42 | 46 | 88 |
| 2022 5 | 44 | 34 | 78 |
| 2022 4 | 42 | 66 | 108 |
| 2022 3 | 67 | 94 | 161 |
| 2022 2 | 77 | 62 | 139 |
| 2022 1 | 176 | 92 | 268 |
| 2021 12 | 203 | 125 | 328 |
| 2021 11 | 218 | 57 | 275 |
| 2021 10 | 230 | 157 | 387 |
| 2021 9 | 75 | 74 | 149 |
| 2021 8 | 62 | 78 | 140 |


