Corresponding author at: Hospital Universitario San Cecilio, Avenida de la Investigación s/n, 18016, Granada, Spain. Tel.: 618242443.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 61 | 14 | 75 |
| 2025 10 | 243 | 23 | 266 |
| 2025 9 | 152 | 21 | 173 |
| 2025 8 | 71 | 32 | 103 |
| 2025 7 | 67 | 31 | 98 |
| 2025 6 | 65 | 16 | 81 |
| 2025 5 | 74 | 17 | 91 |
| 2025 4 | 63 | 38 | 101 |
| 2025 3 | 36 | 53 | 89 |
| 2025 2 | 34 | 10 | 44 |
| 2025 1 | 35 | 30 | 65 |
| 2024 12 | 21 | 17 | 38 |
| 2024 11 | 31 | 23 | 54 |
| 2024 10 | 26 | 11 | 37 |
| 2024 9 | 40 | 32 | 72 |
| 2024 8 | 45 | 25 | 70 |
| 2024 7 | 74 | 48 | 122 |
| 2024 6 | 67 | 32 | 99 |
| 2024 5 | 72 | 43 | 115 |
| 2024 4 | 66 | 41 | 107 |
| 2024 3 | 77 | 35 | 112 |
| 2024 2 | 71 | 50 | 121 |
| 2024 1 | 63 | 45 | 108 |
| 2023 12 | 150 | 79 | 229 |
| 2023 11 | 164 | 85 | 249 |
| 2023 10 | 131 | 53 | 184 |
| 2023 9 | 102 | 79 | 181 |
| 2023 8 | 93 | 31 | 124 |
| 2023 7 | 133 | 32 | 165 |
| 2023 6 | 108 | 58 | 166 |
| 2023 5 | 105 | 40 | 145 |
| 2023 4 | 72 | 40 | 112 |
| 2023 3 | 120 | 42 | 162 |
| 2023 2 | 84 | 29 | 113 |
| 2023 1 | 69 | 56 | 125 |
| 2022 12 | 114 | 54 | 168 |
| 2022 11 | 95 | 44 | 139 |
| 2022 10 | 121 | 65 | 186 |
| 2022 9 | 88 | 51 | 139 |
| 2022 8 | 122 | 42 | 164 |
| 2022 7 | 103 | 46 | 149 |
| 2022 6 | 91 | 72 | 163 |
| 2022 5 | 162 | 63 | 225 |
| 2022 4 | 159 | 93 | 252 |
| 2022 3 | 190 | 103 | 293 |
| 2022 2 | 163 | 78 | 241 |
| 2022 1 | 109 | 62 | 171 |
| 2021 12 | 68 | 76 | 144 |
| 2021 11 | 43 | 40 | 83 |


