Suggestions
Share
Journal Information

Statistics

Follow this link to access the full text of the article

Perforación esofágica por dilataciones con balón en un paciente con acalasia
Mauricio de la Fuente-Lira , Roberto Blanco Benavides
Read
5787
Times
was read the article
3920
Total PDF
1867
Total HTML
Share statistics
Article information
ISSN: 03750906
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 12 47 71 118
2025 11 25 21 46
2025 10 17 30 47
2025 9 25 24 49
2025 8 17 40 57
2025 7 13 20 33
2025 6 16 15 31
2025 5 20 25 45
2025 4 22 29 51
2025 3 11 17 28
2025 2 15 13 28
2025 1 15 20 35
2024 12 10 23 33
2024 11 13 32 45
2024 10 21 24 45
2024 9 13 38 51
2024 8 18 36 54
2024 7 24 55 79
2024 6 32 51 83
2024 5 32 50 82
2024 4 34 64 98
2024 3 26 61 87
2024 2 20 84 104
2024 1 18 62 80
2023 12 18 48 66
2023 11 19 52 71
2023 10 20 57 77
2023 9 23 52 75
2023 8 14 26 40
2023 7 17 36 53
2023 6 22 37 59
2023 5 23 41 64
2023 4 12 18 30
2023 3 14 40 54
2023 2 17 41 58
2023 1 23 38 61
2022 12 19 38 57
2022 11 23 38 61
2022 10 19 31 50
2022 9 18 46 64
2022 8 20 44 64
2022 7 11 41 52
2022 6 14 50 64
2022 5 23 57 80
2022 4 22 79 101
2022 3 25 70 95
2022 2 13 79 92
2022 1 15 69 84
2021 12 23 63 86
2021 11 14 67 81
2021 10 21 55 76
2021 9 21 70 91
2021 8 12 50 62
2021 7 20 47 67
2021 6 12 50 62
2021 5 18 41 59
2021 4 44 117 161
2021 3 17 48 65
2021 2 5 26 31
2021 1 13 25 38
2020 12 8 20 28
2020 11 5 28 33
2020 10 10 17 27
2020 9 13 17 30
2020 8 13 15 28
2020 7 8 21 29
2020 6 9 21 30
2020 5 8 21 29
2020 4 10 18 28
2020 3 8 20 28
2020 2 9 30 39
2020 1 8 18 26
2019 12 6 26 32
2019 11 10 37 47
2019 10 8 19 27
2019 9 12 17 29
2019 8 9 13 22
2019 7 6 22 28
2019 6 44 19 63
2019 5 36 22 58
2019 4 6 10 16
2019 3 2 15 17
2019 2 9 32 41
2019 1 3 13 16
2018 12 5 13 18
2018 11 18 21 39
2018 10 26 28 54
2018 9 8 17 25
2018 8 3 5 8
2018 7 8 14 22
2018 6 10 21 31
2018 5 6 6 12
2018 4 5 11 16
2018 3 7 9 16
2018 2 6 6 12
2018 1 5 6 11
2017 12 5 2 7
2017 11 7 1 8
2017 10 5 17 22
2017 9 9 3 12
2017 8 6 15 21
2017 7 12 11 23
2017 6 12 10 22
2017 5 11 10 21
2017 4 9 6 15
2017 3 6 20 26
2017 2 4 5 9
2017 1 8 5 13
2016 12 7 4 11
2016 11 7 4 11
2016 10 7 12 19
2016 9 13 15 28
2016 8 10 4 14
2016 7 8 9 17
2015 12 2 0 2
2015 6 2 1 3
2015 5 11 21 32
2015 4 7 18 25
2015 3 1 21 22
2015 2 9 15 24
2015 1 18 14 32
2014 12 9 13 22
2014 11 6 20 26
2014 10 11 25 36
2014 9 6 24 30
2014 8 11 24 35
2014 7 10 27 37
2014 6 14 22 36
2014 5 7 17 24
2014 4 11 16 27
2014 3 12 23 35
2014 2 9 23 32
2014 1 8 21 29
2013 12 7 24 31
2013 11 5 18 23
2013 10 9 28 37
2013 9 1 12 13
Show all

Follow this link to access the full text of the article

Idiomas
Revista de Gastroenterología de México