Journal Information

Statistics

Follow this link to access the full text of the article

Scientific letter
Gastrointestinal stromal tumor as a cause of cancer-associated thrombosis
Tumor del estroma gastrointestinal como causa de trombosis asociada a cáncer
P. Demelo-Rodrígueza,b,
Corresponding author
pbdemelo@hotmail.com

Corresponding author. Calle Doctor Esquerdo 46, 28007 Madrid, Spain
, C. Lavilla Ollerosa, E. Martín Higuerasa, I. Peligrosc, J. del Toro-Cerveraa,b
a Venous Thromboembolic Disease Unit, Hospital General Universitario Gregorio Marañón, Madrid, Spain
b School of Medicine, Universidad Complutense de Madrid, Madrid, Spain
c Department of Pathology, Hospital General Universitario Gregorio Marañón, Madrid, Spain
Read
8794
Times
was read the article
3163
Total PDF
5631
Total HTML
Share statistics
Article information
ISSN: 2255534X
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 32 10 42
2025 10 55 24 79
2025 9 54 16 70
2025 8 49 23 72
2025 7 48 20 68
2025 6 32 18 50
2025 5 56 11 67
2025 4 27 11 38
2025 3 6 2 8
2025 2 39 15 54
2025 1 37 15 52
2024 12 33 25 58
2024 11 35 12 47
2024 10 53 32 85
2024 9 53 22 75
2024 8 37 20 57
2024 7 69 43 112
2024 6 74 44 118
2024 5 61 36 97
2024 4 66 31 97
2024 3 84 41 125
2024 2 68 45 113
2024 1 41 37 78
2023 12 74 45 119
2023 11 84 58 142
2023 10 64 45 109
2023 9 105 76 181
2023 8 79 26 105
2023 7 79 33 112
2023 6 64 36 100
2023 5 61 28 89
2023 4 42 10 52
2023 3 96 35 131
2023 2 58 25 83
2023 1 61 41 102
2022 12 97 50 147
2022 11 66 41 107
2022 10 94 35 129
2022 9 53 57 110
2022 8 50 35 85
2022 7 67 58 125
2022 6 57 44 101
2022 5 61 50 111
2022 4 92 71 163
2022 3 87 93 180
2022 2 90 70 160
2022 1 128 71 199
2021 12 64 73 137
2021 11 74 85 159
2021 10 75 90 165
2021 9 64 47 111
2021 8 65 70 135
2021 7 88 47 135
2021 6 85 70 155
2021 5 92 79 171
2021 4 182 148 330
2021 3 83 55 138
2021 2 48 40 88
2021 1 67 33 100
2020 12 68 20 88
2020 11 46 33 79
2020 10 55 28 83
2020 9 91 40 131
2020 8 93 36 129
2020 7 73 25 98
2020 6 42 27 69
2020 5 50 31 81
2020 4 68 16 84
2020 3 81 17 98
2020 2 109 18 127
2020 1 67 15 82
2019 12 104 29 133
2019 11 104 37 141
2019 10 64 18 82
2019 9 105 29 134
2019 8 46 17 63
2019 7 60 26 86
2019 6 49 20 69
2019 5 37 17 54
2019 4 48 15 63
2019 3 41 11 52
2019 2 42 15 57
2019 1 49 22 71
2018 12 23 11 34
2018 11 40 19 59
2018 10 41 23 64
2018 9 13 6 19
2018 8 4 2 6
2018 7 8 10 18
2018 6 5 7 12
Show all

Follow this link to access the full text of the article

Idiomas
Revista de Gastroenterología de México